SCHEDULE FOR INTERVIEW IS AS FOLLOWS
DATE: 18TH MAY 2019
VENUE: SCHOOL PREMISES
TIME: 9:00AM
FEE: 2,000
LATE ENTRANCE EXAMINATION
DATE: 25TH MAY 2019
VENUE: SCHOOL PREMISES
TIME: 9:00AM
FEE: 2,000
MATERIALS NEEDED: HB PENCIL, ERASER, BIRO AND TWO RECENT PASSPORT
S/N | NAME OF PUPIL | SCHOOL ATTENDED |
1 | ADIKWU ADIKWU BERKY | TERNAMDOO NUR/PRI SCHOOL MAKURDI |
2 | AGADA EJEH HELEN | |
3 | ANKELI OCHOECHI VICTOR | MAJESTY GLORY GLOBAL |
4 | IDOGA CHINANZA CYNTHIA | ALL SAINT NUR/PRIMARY SCHOOL |
5 | IFELOWO OLUWANTOBI CHIBIKE | OUR LADY OF PERPETUAL HELP NUR/PRISCHOOL MKD |
6 | IGOCHE MONDAY | AGAPE ACADEMY SCHOOL, MAKURDI |
7 | IKYERNUM AMOS FATER | NUJ PEN NUR/PRIMARY SCHOOL MAKURDI |
8 | IORSHAMBER MICHAEL TERHILE | ACADEMY INTERNATIONAL SCHOOL |
9 | JOHN COMFORT OCHANYA | INFANT JESUS SCHOOL |
10 | NOR WUESETER GRACE | KINGDOM HERITAGE MODEL SCHOOL MAKURDI |
11 | NNAM CHINYERE FAVOUR | ECWA NUR/PRIMARY SCHOOL, MAKURDI |
12 | ODEH PAULINA OHEGWU | THE SHEPHERED HERITAGE ACADEMY MAKURDI |
13 | OKI DAVID | EMMANUEL NUR/PRIMARY SCHOOL, MAKURDI |
14 | OGBE PRINCESS ANN | POLICE CHILDREN SCHOOL, MAKURDI |
15 | ONUH CHARLES CHINONSO | MAGNIFICENT NUR/PRIMARY SCHOOL, MAKURDI |
16 | ONWE PRINCE | SOLID BASED PRIVATE SCHOOL, MAKURDI |
17 | OSUAGWU CHARITY NGOZI | TENDER MINDS ACADEMY, MAKURDI |
18 | PAUL USHAHEMBA JACOB | DIVINE HOPE NUR/PRIMARY SCHOOL, MAKURDI |
19 | SULE FLORENCE UFEDO | DIVINE HOPE NUR/PRIMARY SCHOOL, MAKURDI |
20 | SULE GRACE | DIVINE HOPE NUR/PRIMARY SCHOOL, MAKURDI |
21 | SULEMAN ADINOYI MICHAEL | BRIGHT STAR INTERNATIONAL ACADEMY, MAKURDI |
22 | TARBO STELLA IVEREN | RCM TIONSHA, MAKURDI |
23 | TERHEMBA AONDOFA | LGEA DEMEKPE, MAKURDI |
24 | VIHINGA NANCY | AGAPE NUR/PRIMARY SCHOOL, MAKURDI |
25 | OBOODI PATRICK AONODOHEMBA | THE GLORY OF HIS MAJESTY, MAKURDI |
26 | UKANDE ORYIMAN EMMANUEL | |
27 | ONOJA MAXWELL | NADOO KID ACADEMY, MAKURDI |
28 | OKPO OCHE VICTOR | NADOO KID ACADEMY, MAKURDI |
29 | TERKULA SAMUEL ABU | |
30 | TYOYAA TORYILA ELIJAH | THE SHEPHERED HERITAGE ACADEMY, MAKURDI |
31 | IKYAVE MOSES ANTHONIA | CAC PRIMARY SCHOOL, MAKURDI |
32 | OKPE KUMAM | ST DOMINIC NUR/PRIMARY SCHOOL, MAKURDI |
33 | OKECHUKWU EKPERE AMAKA | ST DOMINIC NUR/PRIMARY SCHOOL, MAKURDI |
34 | DEADE TERNENGE MALTILDA | ST DOMINIC NUR/PRIMARY SCHOOL, MAKURDI |
35 | NUM KATOR JOSEPH | BRIGHT WAY SCHOOL, MAKURDI |
36 | AJIBO MARY EBUBE | ST THERESA’S PRIVATE SCHOOL, MAKURDI |
37 | KUMUR TERDOO CLARE | ST THERESA’S PRIVATE SCHOOL, MAKURDI |
38 | GUMANEN NGUTESEN | LGEA |
39 | CHENEME DANIEL | |
40 | AGBER ISHUGHUN | CHRIST AGLICAN NUR/PRIMARY SCHOOL, MAKURDI |
41 | IORHOR GERALD SHIMANA | DIVINE PERFECT PEACE ACADEMY |
41 | DEMATO ANNABEL JESSICA | ST THERESA’S PRIMARY SCHOOL |
42 | IYEGE SAMUEL RITA | ST JOSEPH NUR/PRIMARY SCHOOL, MAKURDI |
43 | MASEKAVEN AONDOFA BENEDICT | DYEGE MEMORIAL NUR/PRIMARY SCHOOL, MAKURDI |
44 | AKANGE DEBORAH | NKST PRIMARY SCHOO |
45 | UNYULA FAITH AHEMEN | METHODIST NUR/PRIMARY SCHOOL, SOUTH-BANK |
46 | MARYANN | OUR LADY OF PERPETUAL HELP MAKURDI |
47 | HWEL EMMANUEL AONDODOO | KINS NUR/PRI SCHOOL, NORTHBANK MAKURDI |
48 | KAJO AVADOO ELLA | ROYAL GOLD FRONTIER ACADEMY |
49 |