S/N | NAME | PRIMARY SCHOOL ATTENDED |
1 | BASIL | CALVIN FOUND. NURS. PRIM. NAKA |
2 | UBENDE JAMES KATER | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
3 | TOR TERTSEGHA BENJAMIN | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
4 | SOKPO IVEREN | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
5 | ABE CATHERINE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
6 | OLABIYI OLAMIDE TOSIN | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
7 | AGBEDI PEREMO MONICA | CHRIST THE KING NURS. & PRIM. SCH. NAKA |
8 | GYEGUH GOODLUCK DAVID | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
9 | TOR BLESSING IVEREN | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
10 | UGWU CHIGOZIE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
11 | TSE KATOR | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
12 | CLIFFORD SUCCESS AMARACHI | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
13 | UHEMBE JEFFERY | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
14 | UAN PATRICK TERSOO | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
15 | ABUR WINIFRED | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
16 | MKARI TERHILE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
17 | APINE TILENENGE | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
18 | JINGA ABEL | ROYAL NURS. & PRIM. SCH. NAKA |
19 | IZEKOR DESMOND | HOLINESS PRIM. SCH. MAKURDI |
20 | UHEMBE AONDOAKULA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
21 | HARUNA DAVID | MAKURDI INTERNATINAL SCHOOL |
22 | UDAH OLASI GIFT | NEW AGE ACADEMY MAKURDI |
23 | AGAN SOLOMON MARY | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
24 | TERESE AONDONA CHRISTOPHER | ST. PETER’S PRIVATE SCH. MAKURDI |
25 | WOMBU MNGOHOL HELEN | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
26 | TOR VERSHIMA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
27 | NGUEDE NADOO | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
28 | IGBAABE DORATHY DOOTER | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
29 | OKPACHU OKEDE JAMES | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
30 | GBOKO DAVID TERNENGE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
31 | TERSOO RAPHAEL | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
32 | UGBOR DANIEL COURAGE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
33 | AKER BEATRICE DOOSE | THE KING’S HERITAGE ACADEMY NAKA |
34 | GBOKO DESMOND AONDONA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
35 | CHRISTOPHER JOEL ONYEBUCHI | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
36 | UZER DONATUS | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
37 | SHAAPERA PATIENCE AWASHIMA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
38 | AGAADI SUCCESS TERKAA | CHRIST THE KING NURS. & PRIM. SCH. NAKA |
39 | NYILAKU STEPHANIE | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
40 | TOR JEREMIAH KWAGHSAR | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
41 | IGBAVENDA MSUGHTER DAVID | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
42 | FRANCIS EMMANUEL | BSU STAFF SCHOOL MAKURDI |
43 | KUNDE MSURSHIMA FAVOUR | TWINK STAR NURS. & PRIM. SCH. MAKURDI |
44 | TSE TORBEM | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
45 | MBAH JENNIFER CHIAMAKA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
46 | OLIVER CHINONSO STEPHANIE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
47 | UKPACHU MOSES | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
48 | IGBAABE KADOON | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
49 | IORNAV AONDONGU | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
50 | TERSOO SAMSON | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
51 | AGBO ELIJAH | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
52 | TYOWUA FANEN LOUIS | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
53 | MIKE CHODIZIE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
54 | CHOUGHUL TERFA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
55 | ZAUKA FATER ENOCH | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
56 | TYOHUNA AONDOFA JOSHUA | FEVOSUN NURS. & PRIM. SCH. MAKURDI |
57 | TOR SHADRACH | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
58 | ONOGWU MERCY ENE | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
59 | GODFREY MSUGHTER | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
60 | UGWU AMANDA CHIDIBEM | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
61 | ADEKE ANN NGUAMO | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
62 | ORGA SUSAN | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
63 | ORIGBO SEFA GEORGE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
64 | JANDE DOOSUR DORATHY | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
65 | NYAM WUESE MARVIS | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
66 | ANUMA USHAHEMBA RONALD | |
67 | OMEKE DANIEL | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
68 | ABAH MERCY ENE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
69 | IGBO DESTINY AONDOASEER | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
70 | AMAA SESUGH AONDO | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
71 | ANLYEMEN JOSEPH | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
72 | AYOGBO WUESETER | SPLENDID NURS. & PRIM. SCH. NAKA |
73 | SHUNGU JOYCE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
74 | STEPHEN NAOMI NGODOO | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
75 | ABOHO DOOWUESE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
76 | PAUL LUPER JEREMIAH | ACHIEVERS NURS. & PRIM. SCH. NAKA |
77 | UTSUGHSHA NAMAGER SHALON | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
78 | KWAGHHEMBA ORSEER | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
79 | AONDOHEMBA IVEREN RITA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
80 | YONGU QUEEN COMFORT | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
81 | TORJIR TORDUE MATTHEW | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
82 | AJEBE SELUMUN STAPHANIE | NKST NURS. & PRIM. SCH. NAKA |
83 | ORIGBO AONDOAVER | LEGEA EPS NAKA |
84 | IGBAABE KASHAMSEN CALISTUS | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
85 | ANGER CYNTHIA MYUEGA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
86 | AKPOKO PETER TERHILE | BISHOP KIRSTEN INT’L NURS. & PRIM. SCH. NAKA |
87 | LIGYE AGATHA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
88 | YAV BLESSING | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
89 | AGBO JUDE | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
90 | KUSA TERNGU JOHN | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
91 | IORAMO, I. FRANK | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
92 | MBAAMO ORYIMA EMMANUEL | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
93 | IKYAA DOOSUUR | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
94 | LIGYE DANIEL AONDONGU | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
95 | NDU SALOMI CHIDINMA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
96 | CHORUN ORYIMAN DANIEL | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
97 | BUR MSURSHIMA STALLA | DAY-SPRING INT’L NURS. & PRIM. SCH. NAKA |
NOTE: Candidates who failed or were unable to sit for the examination still have the opportunity of sitting for late entrance examination into Mount La Salle College, Naka in September, 2019.